| State key
|
| PatternCut. change notes | |||
|---|---|---|---|
![]() | Version | State | Date |
| Changes since last version | |||
![]() | 3.1.1. | release | 23/Jul/2008 |
| Internal boundaries Bug fixed to do with internal boundaries not being cut. | |||
| Undo/Redo in manual nest This is now implemented. | |||
| Chinese characters on plot The capability to plot Chinese characters on parts has been added. This is separate to the language chosen for the user interface. I.E. you can run the program in English and still plot Chinese characters. | |||
| Lines extending outside part The program now has a mechanism for dealing with lines that extend beyond part boundaries. A 'box' is created around all data and then this is used as the basis for nesting. Clearly this is likely to result in a waste of material but is preferable to an adjacent part being damaged. For efficient use of material lines should not exceed the part boundary, Delcam-Crispin 2D has a 'Trim' option to prevent this. | |||
| Muptiple Pattern Imports With more than one set of data imported the 'cut counts' were not being managed correctly. This is corrected. | |||
| Cutting efficiency The sequence of cutting the parts has been optimised to minimise the amount of time lost as unproductive 'slewing' between parts. | |||
| Text Position The plotted text was slightly out of position relative to the 'box' as place by Delcam-Crispin 3D. The small amount of offset has been corrected. | |||
| Single Point lines Occasionally a base line with just a single point 'escapes' from Delcam-Crispin 2D, this caused a problem in PatternCut. The program now detects these single points and filters them out. | |||
| Loading configuration Occasionally the program produce long list of errors as it processed the initial parameter file. The problem was caused by a 'thread conflict'. Re-sequencing the threads solved the problem. | |||
| Select Part name While in manual nesting mode if you left click on a part in the nested layout the parts name and size will appear at the bottom left of the status bar. | |||
| Date Format You can now alter the format of the date that is printed on parts. | |||
| Fonts The used for the user interface and the one used to print detail on parts can now be set separately using the options in the 'Appearances' dialogue. | |||
![]() | 3.0.1. | release | 02/Apr/2008 |
| Re-write of model This is now a plugin/module to be added to the iCADSuite framework. Once you have the iCADSuite framework installed, you can add the pcut modue via the Tools - Plugins environment. | |||
| Interlocking nesting This has been added, as an optional method of nesting. However, it is slower than the old rectangular nesting. | |||
| Start cutting prior to nesting ending Since nesting can take longer, you can get the program to start cutting once the first sheet is nested. | |||
| Manual nesting You can now manually nest, which includes moving parts from one sheet to the next. To do this you simply drag the part outside the sheet area, swap sheets and drag it onto the other sheet. | |||
| zoom and pan You can now zoom and pan the main screen. | |||
| Print labels You can now position the various items in the Print Label where you like within the label. | |||
| PAF licensing Delcam PAF licensing has been implemented. However, the program still can be licensed with the Crispin license system. | |||
![]() | 1.1.151. | release | 09/Oct/2006 |
| Fix to double cutting of stabs this fixes a bug that was introduced in 1.1.145 whereby stabs would be double cut. | |||
![]() | 1.1.148. | archive | 31/Mar/2006 |
| Fix to Port Settings Several tables did not have correct port settings in their config files. This fixes those table definitions, and ensures a legal setting is returned if changed. | |||
| Description error This is a little esoteric. A description in a pattern file, if it had square brackets in and they did not match would cause the pattern browser to hang, as it tried to implement a special image function based upon the text of the description. This is now fixed, and does not cause a hang. | |||
![]() | 1.1.145. | archive | 27/Feb/2006 |
| Port Speed Options The port speed options have been enhanced to include speeds 38400,57600 and 115200 baud. | |||
| Printbox fix A problem occurred with printboxes printing away from the expected location. This is now fixed. | |||
![]() | 1.1.140. | archive | 10/Aug/2005 |
| Different table port settings check added When a table is switched, and the new table has a different preferred set of port settings, you are prompted to state if you wish to use the preferred port settings for the table. | |||
| Preview mirrored parts now shown Preview diagram now shows mirrored printboxes WITH TEXT.
| |||
| Bad files in input directory Bad file types in input pattern directory are now ignored. | |||
![]() | 1.1.135. | archive | 04/May/2005 |
| French language addition Addition of French language to the list of language options available. Also splashscreen changed to new company format. | |||
![]() | 1.1.134. | archive | 11/Apr/2005 |
| Language edit support Addition of preview label in the language translator, so the translator can see what the translation will look like on the screen when the line starts with {html} and uses {b}, {font color='red'} etc formatting commands.
| |||
![]() | 1.1.133. | archive | 24/Mar/2005 |
| Licence server changes Addition of licenceserver.cfg file. This contains the address of the licence server. This allows proper use of a network licence server.
| |||
![]() | 1.1.132-4. | archive | 09/Mar/2005 |
| eCut tables X/Y values swapped Protocol files for eCut range have had all the X and Y length values swapped | |||
| New Graphtec table Graphtec table GraphtecFC612-09-VCT added to the table list. | |||
| PrintBox print size Printbox text size increased on Zund M range of tables. | |||
![]() | 1.1.132-3. | archive | 01/Feb/2005 |
| Graphtec top pressure increased | |||
![]() | 1.1.132-2. | archive | 14/Jan/2005 |
| HP430 table added Additional config files added for HP430 table with single pen head. This uses the Roland protocol file. | |||
| Dual Punching | |||
![]() | 1.1.130-3. | archive | 05/Jan/2005 |
| Java included Java Virtual machine included in the install program.
| |||
![]() | 1.1.130-2. | archive | 21/Dec/2004 |
| eCut tables added Added eCut range to cutting table files. | |||
![]() | 1.1.130. | archive | 03/Dec/2004 |
| PrintBox | |||
![]() | 1.1.126. | archive | 11/Nov/2004 |
| CutCount Fixed a problem whereby new PatternFiles are dropped into the Input directory having the same name as an old one. Now the program removes the associated CutCount file if the cutfile date is later than the cutcount file. Also fixed the font size problem and printbox label problems with the P1200 table. | |||
| Incremental nesting Fixed a small bug in the incremental nesting - probable will not cause problems, as probably never used. | |||
![]() | 1.1.124. | archive | |
| Skinning Major image tidy up to incorporate items used in eCad skinned version. Basic functionality should not have changed. Removed tutorial from installation, as should be in help file. | |||
![]() | 1.1.121. | archive | |
| Language fonts Fixed problems with Language selection combo not fitting if font size to big. | |||